Top-Supertech International Ltd.
Tel:0755-82705358
0755-82552658
Fax:0755-82720789
Email:Sunnyc@top-supertech.com
Part No. | mode | Chan. | Input Voltage (V) | Regular Output | Quiescent Current(Typ.) | Charge Current | Other Function | Package |
---|---|---|---|---|---|---|---|---|
EC49016 | Linear | 1 | 3.5~6V | 4.22V | 70uA | 800mA | PROG,CHRG | SOT23-5 |
EC49017 | Linear | 1 | 3.5~6V | 4.22V | 70uA | 800mA | PROG,CHRG,CHRGT | SOT23-6 , SOP8-E |
EC49018 | Linear | 1 | 4.0~6.5V | 4.2V | 70uA | 1000mA | PROG,CHRG | SOP8-E |
EC49020 | switch | 1 | 4.5~20V | -- | -- | 2000mA | 1.5MHz Switching, 93%Efficiency | SOP8-E |
EC49021 | switch | 1 | 4.5~5.5V | -- | -- | 500uA | DCP(Dedicated Charging Port) | SOT23-5 |
EC49022 | Linear | 1 | 4.0~6.5V | 4.3V | 70uA | 1000mA | PROG,CHRG |
SOP8-E |
Part No. | Chan. | Shutdown | Power Supply (V) | GBW (MHz) | Slew Rate (V/μs) | Quiescent Current (mA) | Input Bias Current(Max,nA) | Input Offset Voltage(mV) | Rail to Rail | Package |
---|---|---|---|---|---|---|---|---|---|---|
EC5462 | 2 | N | 4.5 ~ 16 | 8 | 20 | 1.2 | 50 | 2 | Y | MSOP8,SOP8 |
EC5462A | 2 | N | 4.5~18 | 8 | 20 | 1.2 | 50 | 2 | Y | MSOP8,SOP8,TSSOP8 |
EC5420 | 4 | N | 4.5~16 | 8 | 20 | 0.75 | 50 | 2 | Y | TSSOP14 |
EC5420A | 4 | N | 4.5~18 | 8 | 20 | 0.75 | 50 | 2 | Y | TSSOP14 |
EC5575A | 14+1 | Y | 6~18 | 2 | 2 | 3 | 50 | 2 | Y | TQFP48(EP) |
EC5679 | 18+1 | Y | 6~18 | 2 | 2 | 3 | 50 | 2 | Y | TQFP48(EP) |
EC5601 | 1 | N | 6~18 | 20 | 40 | 3 | 50 | 2 | Y | TSOT23-6,TSOT23-5,TSSOP8 |
EC5602 | 2 | N | 4.5~18 | 20 | 40 | 3 | 50 | 2 | Y | MSOP8,SOP8,TSSOP8 |
EC5604 | 4 | N | 6~20 | 20 | 40 | 2 | 50 | 2 | Y | TSSOP14 |
EC5611 | 1 | Y | 4.75~20 | 20 | 40 | 3 | 50 | 2 | Y | SOT23-5,TSOT23-5,SOT23-6,TSOT23-6,TSSOP8 |
EC5624 | 4 | N | 5~16 | 25 | 60 | 2.5 | 100 | 2 | Y | TSSOP14(EP) |
EC358 | 2 | N | 3~30 | 5 | 2 | 1 | 250 | 3 | Y | PDIP8,SOP8 |
EC358A | 2 | N | 3~32 | 1 | -- | 1 | 250 | 3 | Y | PDIP8,SOP8 |
EC324 | 4 | N | 3~30 | -- | -- | 0.7 | 250 | 3 | Y | PDIP14,SOP14 |
EC324A | 4 | N | 3~32 | 1 | -- | 1.5 | 30 | 3 | Y | PDIP14,SOP14 |
EC339 | 4 | N | 5~30 | -- | -- | 0.8 | 250 | 2 | Y | PDIP14,SOP14 |
EC393 | 2 | N | 5~30 | -- | -- | 0.8 | 250 | 2 | Y | PDIP8,SOP8 |
Part No. | Chan. | Shutdown | Power Supply (V) | GBW (MHz) | Slew Rate (V/μs) | Quiescent Current (mA) | Input Bias Current(Max,nA) | Input Offset Voltage(mV) | Rail to Rail | Package |
---|---|---|---|---|---|---|---|---|---|---|
EC5741 | 1 | N | 1.4~5.5 | 9 | 4.5 | 1 | 1 | 1 | Y | SOP8,SOT23-5 |
EC5742 | 2 | N | 1.4~5.5 | 9 | 4.5 | 1 | 1 | 1 | Y | SOP8,MSOP8 |
Part No. | Chan. | Shutdown | Power Supply (V) | GBW (MHz) | Slew Rate (V/μs) | Quiescent Current (mA) | Input Bias Current(Max,nA) | Input Offset Voltage(mV) | Rail to Rail | Package |
---|---|---|---|---|---|---|---|---|---|---|
EC5755 | 1 | N | 2.2~5.5 | 0.25 | 0.15 | 7 | 10 | 1 | Y | SOP8, SOT23-5 |
EC5756 | 2 | N | 2.2~5.5 | 0.25 | 0.15 | 7 | 10 | 1 | Y | SOP8, MSOP8 |
ECV321 | 1 | N | 1.8~5.5 | 1 | 0.6 | 55 | 10 | 0.5 | Y | SOT23-5, SOP8 |
ECV358 | 2 | N | 1.8~5.5 | 1 | 0.6 | 110 | 10 | 0.5 | Y | SOP8,MSOP8 |
Part No. | Chan. | Shutdown | Power Supply (V) | GBW (MHz) | Slew Rate (V/μs) | Quiescent Current (mA) | Input Bias Current(Max,nA) | Input Offset Voltage(mV) | Rail to Rail | Package |
---|---|---|---|---|---|---|---|---|---|---|
EC5721 | 1 | N | 2.2~5.5 | 1 | 0.6 | 40 | 10 | 0.5 | Y | SOT23-5, SOP8 |
EC5724 | 4 | N | 2.2~5.5 | 1 | 0.6 | 160 | 10 | 0.5 | Y | TSSOP14,SOP14 |
EC5758 | 2 | N | 2.2~5.5 | 1 | 0.6 | 80 | 10 | 0.5 | Y | SOP8,MSOP8 |
EC5759 | 2 | N | 2.2~5.5 | 1 | 0.6 | 80 | 10 | 0.5 | Y | SOP8,MSOP8 |
Part No. | Chan. | Shutdown | Power Supply (V) | GBW (MHz) | Slew Rate (V/μs) | Quiescent Current (mA) | Input Bias Current(Max,nA) | Input Offset Voltage(mV) | Rail to Rail | Package |
---|---|---|---|---|---|---|---|---|---|---|
EC5731 | 1 | N | 2.2~5.5 | 0.35 | 0.1 | 20 | 10 | 0.02 | Y | SOT23-5, SOP8 |
EC5732 | 2 | N | 2.5~5.5 | 0.35 | 0.1 | 40 | 10 | 0.02 | Y | SOP8, MSOP8 |
Part No. | Chan. | Shutdown | Power Supply (V) | GBW (MHz) | Slew Rate (V/μs) | Quiescent Current (mA) | Input Bias Current(Max,nA) | Input Offset Voltage(mV) | Rail to Rail | Package |
---|---|---|---|---|---|---|---|---|---|---|
EC5761 | 1 | N | 2.2~5.5 | 1.5 | 0.4 | 320 | 10 | 0.015 | Y | SOT23-5, SOP8 |
EC5762 | 2 | N | 5.5~5.5 | 1.5 | 0.5 | 640 | 10 | 0.01 | Y | SOP8, MSOP8 |
Part No. | Chan. | Shutdown | Power Supply (V) | GBW (MHz) | Slew Rate (V/μs) | Quiescent Current (mA) | Input Bias Current(Max,nA) | Input Offset Voltage(mV) | Rail to Rail | Package |
---|---|---|---|---|---|---|---|---|---|---|
EC5911 | 1 | N | 2.2~5.5 | 200 | 125 | 2.8 | 10 | 1 | Y | SOT23-5 |
EC5912 | 2 | N | 2.2~5.5 | 200 | 125 | 14 | 10 | 1 | Y | SOP8, MSOP8 |
Part No. | Chan. | Shutdown | Power Supply (V) | GBW (MHz) | Slew Rate (V/μs) | Quiescent Current (mA) | Input Bias Current(Max,nA) | Input Offset Voltage(mV) | Rail to Rail | Package |
---|---|---|---|---|---|---|---|---|---|---|
EC5821 | 1 | N | 2.2~5.5 | 10 | 4 | 0.8 | 1 | 2 | Y | SOT23-5 |
EC5822 | 2 | N | 2.2~5.5 | 10 | 4 | 1.6 | 1 | 2 | Y |
SOP8, MSOP8 |