Top-Supertech International Ltd.
Tel:0755-82705358
0755-82552658
Fax:0755-82720789
Email:Sunnyc@top-supertech.com
Reset IC
Part-NO | Package & Pins | Input Voltage (V) | Quiescent Current | Detecte Voltage | Delay Time VCC to Reset | Output LOW Voltage | Output Current |
EC95809 | SOT23 , TO92 | 2.0 ~ 5.5V | 13uA | 2.3V ~ 4.6V | 20uS | 0.4V | 20mA |
EC9508C / 09C | SOT23-5 | 2.0~ 6.0V | 4.5uA | 2.2~3.1V | for Delay Pin | 0.7V | 4mA |
EC9518C/19C | SOT23 | 2.0 ~ 6.0V | 4.5uA | 2.2 ~ 3.1V | 200uS | 0.7V | 4mA |
EC95808 | SOT23,SC70,SC82 | 1.5~6.0V | 1.0uA | 1.6~6.0V | 200uS | 0.7V |
50mA |
Voltage Reference IC
Part-NO | Package & Pins | Cathode Voltage (V) | Cathode Current (Max) | Vout | Reference Input Current |
EC50431S | SOT-23-3 , TO-92,SOP-8 | 36V | 100mA | 2.5~36V | 1.5uA |
EC50431B | SOT-23-3 , SOT-89, TO-92,SOP-8 | 36V | 100mA | 2.495~36V | 2uA |
Charger IC
Part-NO | switch mode | Chann | Package & Pins | Input Voltage (V) | Requlated Output | Quiescent Current(Typ.) | Charge Current | Other Function |
EC49016 | Liner | 1 | SOT-23-5 | 3.5~6V | 4.22V | 70uA | 800mA | PROG , CHRG |
EC49017 | Liner | 1 | SOT-23-6 , SOP8-E | 3.5~6V | 4.22V | 70uA | 800mA | PROG,CHRG,CHRGT |
EC49018 | Liner | 1 | SOP8-E | 4.0 ~ 6.5V | 4.2V | 70uA | 1000mA | PROG , CHRG |
EC49019 | switch mode | 1 | DFN-14L | 4.5~20V | -- | -- | 2500mA | 1.5MHz Switching, 93%Efficiency |
EC49020 | switch mode | 1 | SOP8-E | 4.5~20V | -- | -- | 2000mA | 1.5MHz Switching, 93%Efficiency |
HV Rail To Rail OPs
Product No. | Channel | Shutdown | Power Supply(V) | GBW(MHz) | Slew Rate(V/μs) | Quiescent Supply Current(mA) | Input Bias Current(Max,nA) | Input Offset Voltage(mV) | Rail to Rail Input /Output | Package |
EC5462 | 2 | N | 4.5 ~ 16 | 8 | 20 | 1.2 | 50 | 2 | Y/Y | MSOP-8,SOP8 |
EC5462A | 2 | N | 4.5 ~ 18 | 8 | 20 | 1.2 | 50 | 2 | Y/Y | MSOP-8,SOP8,TSSOP8 |
EC5420 | 4 | N | 4.5 ~ 16 | 8 | 20 | 0.75 | 50 | 2 | Y/Y | TSSOP-14 |
EC5420A | 4 | N | 4.5 ~ 18 | 8 | 20 | 0.75 | 50 | 2 | Y/Y | TSSOP-14 |
EC5575A | 14+1 | Y | 6 ~ 18 | 2 | 2 | 3 | 50 | 2 | Y/Y | TQFP-48(EP) |
EC5679 | 18+1 | Y | 6 ~ 18 | 2 | 2 | 3 | 50 | 2 | Y/Y | TQFP-48(EP) |
EC5601 | 1 | N | 6 ~ 18 | 20 | 40 | 3 | 50 | 2 | Y/Y | (T)SOT26,(T)SOT25,TSSOP-8 |
EC5602 | 2 | N | 4.5 ~ 18 | 20 | 40 | 3 | 50 | 2 | Y/Y | MSOP-8,SOP8,TSSOP8 |
EC5604 | 4 | N | 6 ~ 20 | 20 | 40 | 2 | 50 | 2 | Y/Y | TSSOP-14 |
EC5624 | 4 | N | 5~16 | 25 | 60 | 2.5 | 100 | 2 | Y/Y | TSSOP-14(EP) |
EC358A | 2 | N | 3~32 | 1 | -- | 1 | 250 | 3 | Y/Y | PDIP-8,SOP-8 |
EC324A | 4 | N | 3~32 | 1 | -- | 1.5 | 50 | 3 | Y/Y | PDIP-14,SOP-14 |
Super Micro Power Rail to Rail Input/Output Amplifier | ||||||||||
Product No. | Channel | Shutdown | Power Supply(V) | GBW(KHz) | Slew Rate(V/μs) | Quiescent Supply Current(uA) | Input Bias Current(pA) | Input Offset Voltage(mV) | Rail to Rail Input /Output | Package[1] |
EC5741 | 1 | N | 1.4~5.5 | 9 | 4.5 | 1 | 1 | 1 | Y/Y | SOP8, SOT23-5 |
EC5742 | 2 | N | 1.4~5.5 | 9 | 4.5 | 1 | 1 | 1 | Y/Y | SOP8, MSOP8 |
Low Voltage Rail to Rail Input/Output Amplifier | ||||||||||
Product No. | Channel | Shutdown | Power Supply(V) | GBW(MHz) | Slew Rate(V/μs) | Quiescent Supply Current(μA) | Input Bias Current(pA) | Input Offset Voltage(mV) | Rail to Rail Input /Output | Package[1] |
EC5755 | 1 | N | 2.2~5.5 | 0.25 | 0.15 | 7 | 10 | 1 | Y/Y | SOP8, SOT23-5 |
EC5756 | 2 | N | 2.2~5.5 | 0.25 | 0.15 | 14 | 10 | 1 | Y/Y | SOP8, MSOP8 |
Low Power General Purpose Rail to Rail Input/Output Amplifier | ||||||||||
Product No. | Channel | Shutdown | Power Supply(V) | GBW(MHz) | Slew Rate(V/μs) | Quiescent Supply Current(μA) | Input Bias Current(pA) | Input Offset Voltage(mV) | Rail to Rail Input /Output | Package[1] |
EC5721 | 1 | N | 2.2~5.5 | 1 | 0.6 | 40 | 10 | 0.5 | Y/Y | SOT23-5, SOP8 |
EC5758 | 2 | N | 2.2~5.5 | 1 | 0.6 | 80 | 10 | 0.5 | Y/Y | SOP8,MSOP8 |
EC5759 | 2 | N | 2.2~5.5 | 1 | 0.6 | 80 | 10 | 0.5 | Y/Y | SOP8,MSOP8 |
EC5724 | 4 | N | 2.2~5.5 | 1 | 0.6 | 160 | 10 | 0.5 | Y/Y | TSSOP14,SOP14 |
Low Voltage Rail to Rail Input/Output Amplifier | ||||||||||
Product No. | Channel | Shutdown | Power Supply(V) | GBW(MHz) | Slew Rate(V/μs) | Quiescent Supply Current(μA) | Input Bias Current(pA) | Input Offset Voltage(mV) | Rail to Rail Input /Output | Package[1] |
ECV321 | 1 | N | 1.8~5.5 | 1 | 0.6 | 55 | 10 | 0.5 | Y/Y | SOT23-5, SOP8 |
ECV358 | 2 | N | 1.8~5.5 | 1 | 0.6 | 110 | 10 | 0.5 | Y/Y | SOP8,MSOP8 |
Low Power, Zero Drift, Precision Rail to Rail Input/Output Amplifier | ||||||||||
Product No. | Channel | Shutdown | Power Supply(V) | GBW(MHz) | Slew Rate(V/μs) | Quiescent Supply Current(μA) | Input Bias Current(pA) | Input Offset Voltage(Max,mV) | Rail to Rail Input /Output | Package[1] |
EC5731 | 1 | N | 2.2~5.5 | 0.35 | 0.1 | 20 | 10 | 0.02 | Y/Y | SOT23-5, SOP8 |
EC5732 | 2 | N | 2.5~5.5 | 0.35 | 0.1 | 40 | 10 | 0.02 | Y/Y | SOP8, MSOP8 |
High Band Width, Zero Drift, Precision Rail to Rail Input/Output Amplifier | ||||||||||
Product No. | Channel | Shutdown | Power Supply(V) | GBW(MHz) | Slew Rate(V/μs) | Quiescent Supply Current(μA) | Input Bias Current(pA) | Input Offset Voltage(mV) | Rail to Rail Input /Output | Package[1] |
EC5761 | 1 | N | 2.2~5.5 | 1.5 | 0.4 | 320 | 10 | 0.015 | Y/Y | SOT23-5, SOP8 |
EC5762 | 2 | N | 5.5~5.5 | 1.5 | 0.5 | 640 | 10 | 0.01 | Y/Y | SOP8, MSOP8 |
High Speed Rail to Rail Input/Output Amplifier | ||||||||||
Product No. | Channel | Shutdown | Power Supply(V) | GBW(MHz) | Slew Rate(V/μs) | Quiescent Supply Current(mA) | Input Bias Current(pA) | Input Offset Voltage(mV) | Rail to Rail Input /Output | Package[1] |
EC5911 | 1 | N | 2.5~5.5 | 200 | 125 | 2.8 | 10 | 1 | Y/Y | SOT23-5 |
EC5912 | 2 | N | 2.2~5.5 | 200 | 125 | 14 | 10 | 1 | Y/Y | SOP8, MSOP8 |
High Band Width Rail to Rail Input/Output Amplifier | ||||||||||
Product No. | Channel | Shutdown | Power Supply(V) | GBW(MHz) | Slew Rate(V/μs) | Quiescent Supply Current(mA) | Input Bias Current(pA) | Input Offset Voltage(mV) | Rail to Rail Input /Output | Package[1] |
EC5821 | 1 | N | 2.2~5.5 | 10 | 4 | 0.8 | 1 | 2 | Y/Y | SOT23-5 |
EC5822 | 2 | N | 2.2~5.5 | 10 | 4 | 1.6 | 1 | 2 | Y/Y | SOP8, MSOP8 |
TVS Driver
Part No. |
Working Voltage |
Peak Pulse Power |
ESD(Air) |
ESD(Contact) |
EFT |
Package |
---|---|---|---|---|---|---|
7~12V |
400W |
15KV |
8KV |
40A |
SOT23-3 |
|
3.3~12V |
100W |
30KV |
30KV |
40A |
SOT353 |
|
3.3~8V |
100W |
15KV |
8KV |
40A |
SOD523 |
|
3.3~440V |
400W |
- |
- |
- |
SMA/ DO-214AC |
|
5.0~440V |
600W |
- |
- |
- |
SMB/ DO-214AA |
|
5.0~440V |
1500W |
- |
- |
- |
SMC/DO-214AB |
|
5.0V |
60W |
30KV |
30KV |
40A |
SOT723 |
|
6.8~440V |
5000W |
- |
- |
- |
R-6/P600 |
|
3.3~15V 24V |
450W |
30KV 25KV |
30KV 15KV |
40A |
SOD323 |
|
3~36V |
500W |
15KV |
8KV |
40A |
SOD323 |
|
5.0V |
350W |
17KV |
8KV |
40A |
SOT23-6 |
|
0.8~600V |
350W |
- |
- |
- |
DO-15 |
|
11~440V |
5000W |
- |
- |
- |
SMC/DO-214AB |
|
17~280V |
15000W |
- |
- |
- |
R-6/P600 |