Top-Supertech International Ltd.
Tel:0755-82705358
0755-82552658
Fax:0755-82720789
Email:Sunnyc@top-supertech.com
DC-DC LED Driver
Part-NO | switch mode | Chann | Package & Pins | Input Voltage (V) | Output Voltage (in Volts) | Quiescent Current(mA) | RON | Output Current (in mA) | Frequency ( KHz ) | VFB ( V ) | Efficiency (%) |
EC4501 | Boost | 1 | SOT23-6 | 3~5.5V | 20V | 100uA | 1.4Ω | 400mA | 1.25MHz | 104mV | 87% |
EC4503 | Boost | 1 | SOT23-6 | 2.7~6V | 22V | 300uA | 0.2Ω | 2A | 1.5MHz | 200mV | 95% |
EC4513 | Boost | 1 | DFN-10L(3x3mm) | 2.7~21V | 30V | 9mA | 0.05Ω | 3.5A | 1.2MHz | 500mV | 95% |
EC4304 | Boost | 1 | SOT23-5L,SOT89-5L | 7~40V | Vin-2V | 20uA | 0.3Ω | 1000mA | 280K~1MHz | 1.25V |
95% |
AC-DC LED Driver
Part-NO | switch mode | Chann | Package & Pins | Input Voltage(V) | Quiescent Current | RON | Output Current (ILED) | Efficiency (%) |
EC4211 | Linear | 1 | SOP-8L,DFN-8L,TO252-5L | for AC | 170uA | - | 60mA | 85 ~ 90% |
EC4213 | Linear | 1 | SOP-10 | for AC | 300uA | EXT MOSFET | 315mA | 85 ~ 90% |
EC4215 | Linear | 1 | DFN-8L | for AC | 150uA | - | 120mA | 85 ~ 90% |
EC4216 | Linear | 6 | SOP8-E | for AC | 0.75mA | - | 60mA | 85 ~ 90% |
EC4217 | Linear | 1 | TO252-5L | for AC | 0.75mA | - | 120mA | 85 ~ 90% |
EC4188B | Linear | 1 | SOT23-6L | for AC | 8uA | EXT MOSFET | 2W ~ 20W | 90% |
Dummy Load
Part-NO | switch mode | Chann | Package & Pins | Zener Voltage(V) | Zener Current(mA) | RON | Charge Current |
EC4512 | Dummy | 1 | SOT23-6L | 10V | 25mA | - | 40uA |
EEPROMs
Part-NO | DeN | Input Voltage (Max) | Organization | Speed (Khz) | Package & Pins |
EC24C02A | 2K | 1.7~5.5V | 256x8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8,SOT23-5 |
EC24C04A | 4K | 1.7~5.5V | 512x8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8,SOT23-5 |
EC24C08A | 8K | 1.7~5.5V | 1024x8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8,SOT23-5 |
EC24C16A | 16K | 1.7~5.5V | 2048x8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8 |
EC24C32A | 32K | 1.7~5.5V | 4096x8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8,DFN8 |
EC24C64A | 64K | 1.7~5.5V | 8192x8 | 1000/400 | PDIP8,SOP8,TSSOP8,MSOP8 |
EC24C128A | 128K | 1.7~5.5V | 16384x8 | 1000/400 | PDIP8,SOP8,TSSOP8 |
EC24C256A | 256K | 1.7~5.5V | 32768x8 | 1000/400 | PDIP8,SOP8,TSSOP8 |
EC24C512A | 512K | 1.7~5.5V | 65536x8 | 1000/400 | PDIP8,SOP8,TSSOP8 |
Cross-reference for Surge
Part-NO | VRWM | IR(Typ.) | Capacitance(Typ.) | PPK | IPP | Package | Congeneric Products |
ECT2504 | 2.5V | 0.1uA | 3.8pF | 450W | 25A | DFN-10L | SEMTECH - RCIamp2504N |
ECT3304 | 3.3V | 0.1uA | 3.8pF | 450W | 25A | DFN-10L | SEMTECH - RCIamp3304N AOS- AOZ8404A |
ECTU284 | 2.8V | 0.1uA | 2.0pF | 450W | 30A | SOP-8L | SEMTECH - SLVU2.8-4 PROTEK - SLVU2.8-4 PD10850 |
ECT2512 | 2.5V | 0.01uA | 4.5pF | 100W | 10A | DFN-8L | SEMTECH - uClamp2512T |
ECT2574 | 2.5V | 0.1uA | 3.8pF | 1000W | 40A | DFN-10L | SEMTECH - RCIamp2574N PROTEK - SRV25-4-T7 |
ECT10943 | 3.3V | 0.01uA | 0.6pF | 100W | 10A | SOD323 | PROTEK - PD10943 |